Row Wrapper 2
Rock Ridge #015
Capacity
About
ROCK RIDGE #15 | This 1280 square foot traditional Black Butte Ranch Cabin is the perfect place to make vacation memories year after year. This two-story home offers two bedrooms, two full bathrooms, and a sleeping loft. This family cabin is a short walk from South Meadow Pool and the Glaze Meadow Recreation area.
2 Bedrooms + Loft | 1- King Bed (upstairs) | 1 – Queen Bed (main floor) |1 - Two Twin Beds (loft upstairs)
2 Bathrooms | 1- Full Bath (upstairs) | 1 - Full Bath (main floor)
Occupancy | 6 Guests
This home is pet friendly - pet fee is $30 nightly (2-dog maximum)
There is no Central Airconditioning in this home, but portable units are available.
Average Nightly Rate | $285 LOW | $350 HIGH | based on Market Rates
MAIN FLOOR | The main floor has an open living room, dining room, full kitchen, bedroom and bathroom. The living room has a wall of windows and a floor to ceiling rock wood burning fireplace. (firewood is provided). The kitchen is equipped with everything you need to cook and dine for the whole family. The dining area flows comfortably out onto the wooded deck space complete with outdoor furniture and a BBQ for grilling. The bedroom on the main floor has a Queen bed and cozy linens. In the hall outside the bedroom is the main floor bathroom complete with a shower, tub, and washer & dryer.
SECOND FLOOR | Upstairs you will find a large private bedroom with a King bed and an open sleeping loft with two twin beds. The loft offers a peek of the downstairs living area and the impressive rock fireplace. There is a full bathroom in the hall between the bedroom and the loft with a shower and tub.
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot. This home does not have a garage but has enough space for three vehicles.
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop. There is a bike rack located on the property.
LENGTH OF STAY | This property only requires a minimum stay of 3-nights year round.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | You will be charged a security deposit with each reservation. If there is not any damage determined during our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch Resort amenities. You no longer need to pay a daily access fee for each member in your party.
CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days prior to your arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.
PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.
Features
Amenities
- Fireplace
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Golf Course View
- Mountain View
- Deck / Patio
- Outdoor Grill
- Sauna
- non smoking only
- pets considered
- Wooded
Type
- Cabin/Bungalow
- Cabins
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |